ReportsAdvertising Account Changes
Advertising Account Changes
Below is a table showing all the transactions up to 24 July, 2026 that affected the Advertising account.
| Date | Type | Transaction | Debit | Credit |
|---|---|---|---|---|
| 5 Aug 2025 | Bill | VDP-Google GSUITE_ *3185 | €20.40 | - |
| 2 Jul 2025 | Bill | VDP-Google GSUITE_ *3185 | €127.38 | - |
| 2 Jul 2025 | Bill | VDP-Google GSUITE_ *3185 | €20.40 | - |
| 3 Jun 2025 | Bill | VDP-Google GSUITE_ *3185 | €16.45 | - |
| 2 May 2025 | Bill | VDP-Google GSUITE_ *3185 | €127.38 | - |
| 2 May 2025 | Bill | VDP-Google GSUITE_ *3185 | €13.80 | - |
| 2 Apr 2025 | Bill | VDP-Google GSUITE_ *3185 | €1.00 | - |
| 2 Apr 2025 | Bill | VDP-Google GSUITE_ *3185 | €42.51 | - |
| 24 Feb 2025 | Bill | VDP-Google GSUITE_ *3185 | €20.20 | - |
| 14 Feb 2025 | Bill | VDP-Google GSUITE_ *3185 | €36.40 | - |
Show entries