ReportsManual Journal Entries
Manual Journal Entries
| Date | Reason | Amount |
|---|---|---|
| 29 Aug 2022 | Office chair — bought personally, moved to the company | €0.18 |
| 12 Aug 2022 | BULLET LOAN 3 *INET BULLET LOAN3 | €10,000.00 |
| 11 Aug 2022 | BULLET LOAN PCSC 2 *INET BULLET LOAN SECOND LOAN | €10,000.00 |
| 9 Aug 2022 | BULLET LOAN 1 OF 3 *INET BULLET LOAN DIRECTORS LOAN 1 OF 3 | €10,000.00 |
| 28 Jul 2022 | UNPAY D/DEBIT | €1,857.06 |
| 9 Jun 2022 | COMPANY LOAN IE22060975652442 COMPANY LOAN | €50,000.00 |
| 9 May 2022 | VHI WAIVER 0003303 IE22050340682703 Vhi 0003303882 Waiver | €525.00 |
| 29 Apr 2022 | Grant from LEO Suzanne & Yash Part 1 of 2 DLR COCO0081 IE22042936697796 | €15,000.00 |
| 21 Jan 2022 | Software subscription — reclassed from general expenses | €65.97 |
| 8 Dec 2021 | *INET JURBUL076 *INET JURBUL076 CBI CONSULTING RUSSELL | €4,305.00 |
Show entries